Industrial Fluids
Wednesday, August 16, 2023
Cair Rem / Brake Fluid Seiken Bagian 2
Pada bagian dua ini kita perkenalkan minyak rem yang lebih umum di pakai yaitu DOT3 DOT4
apakah yang di maksud dengan DOT3 dan DOT4 ?
Minyak rem DOT-3 merupakan jenis minyak rem otomotif yang memenuhi spesifikasi yang ditetapkan oleh Departemen Perhubungan (DOT) di Amerika Serikat. Sistem rem mobil, truk, dan sepeda motor umumnya menggunakan cairan dengan basis glikol. Minyak rem DOT 3 dianggap cocok untuk sebagian besar kendaraan karena memiliki titik didih sekitar 205 derajat Celcius (401 derajat Fahrenheit).
Minyak rem DOT-4 juga merupakan jenis minyak rem otomotif yang memenuhi spesifikasi yang ditetapkan oleh Departemen Perhubungan (DOT) di Amerika Serikat. Selain itu, ini adalah cairan berbasis glikol. Titik didihnya lebih tinggi dari cairan rem DOT 3, sekitar 230 derajat Celcius (446 derajat Fahrenheit). Ini membuatnya lebih cocok untuk mobil performa atau tugas berat yang menghasilkan panas lebih besar saat pengereman.
sumber:
Seiken Cairan Rem DOT-3 yang diformulasikan secara khusus sesuai dengan standar pabrikan perakitan Motor dan Mobil.
Memiliki titik didih (Boiling Point) : 255°C
Tersedia dalam
warna : Netral & Merah
Kemasan : 300 ml, 1 L, 20 L
Seiken Cairan Rem DOT-4 yang diformulasikan secara khusus sesuai dengan standar pabrikan perakitan Motor dan Mobil.
Memiliki titik didih (Boiling Point) : 270°C
Tersedia dalam
warna : Netral
Kemasan : 300 ml, 1 L, 20 L
Tuesday, August 15, 2023
Cairan Rem / Brake Fluid Seiken, Bagian 1
Seiken Chemical Industry Co., Ltd adalah perusahaan Jepang yang didirikan pada bulan April 1959.
Seiken bermula dari sebuah pusat penelitian rem dan cairan rem bernama Meiji Sangyo Company.
Sejak tahun 1993, Meiji Shokai (dahulu Meiji Sangyo Company) adalah importir suku cadang rem,
tapi kemudian menjadi produsen suku cadang tersebut.
sumber:
Cairan Rem atau lebih dikenal dengan sebutan minyak rem Seiken yang di kutip
dari situs seiken.co.id terdiri dari 1. Cairan Rem BF5 2. Cairan Rem BF6 3.
Cairan Rem Racing 4. Cairan Rem DOT3 5. Cairan Rem DOT4
Mari kita bahas satu persatu dari Cairan Rem Seiken:
Seiken Cairan Rem BF 5 yang diformulasikan secara khusus untuk kendaraan dengan performa tinggi. Cocok juga untuk kendaraan balap.
Memiliki titik didih (Boiling Point) 280°C
Tersedia dalam warna : Netral
Kemasan : 1L
Seiken Cairan Rem BF 6 yang memiliki Viskositas rendah.
Tersedia dalam warna : Netral
Kemasan : 1 L
apa maksudnya Viskositas Rendah?
Kekentalan atau viskositas merupakan pengukuran dari ketahanan zat alir (fluid) yang diubah baik dengan tekanan maupun tegangan. Pada masalah sehari-hari (dan hanya untuk zat alir), kekentalan adalah "ketebalan" atau "pergesekan internal". Oleh karena itu, air yang "tipis", memiliki kekentalan lebih rendah, sedangkan madu yang "tebal", memiliki kekentalan yang lebih tinggi. Sederhananya, semakin rendah kekentalan suatu zat alir, semakin besar juga pergerakan dari zat alir tersebut.[1]
sumber: https://id.wikipedia.org/wiki/Kekentalan
Seiken Cairan Rem BF RACING yang diformulasikan secara khusus untuk kendaraan balap dengan performa tinggi.
Memiliki titik didih ( Boiling Point) 315°C
Tersedia dalam warna : Netral
Monday, February 5, 2018
Panaoil Lubrication
LUB CIRCO 150 | PANAOIL | CIRCULATE OILS |
LUB CIRCO 220 | PANAOIL | CIRCULATE OILS |
LUB CIRCO 320 | PANAOIL | CIRCULATE OILS |
LUB CIRCO 460 | PANAOIL | CIRCULATE OILS |
LUB CIRCO C 100 | PANAOIL | CIRCULATE OILS |
LUB CIRCO BLAST 100 | PANAOIL | CIRCULATE OILS |
LUB AMON SE 100 | PANAOIL | COMPRESSOR OIL |
LUB AMON SH 32 | PANAOIL | COMPRESSOR OIL |
LUB AMON SH 46 | PANAOIL | COMPRESSOR OIL |
LUB AMON SH 68 | PANAOIL | COMPRESSOR OIL |
LUB AMON SHC 32 | PANAOIL | COMPRESSOR OIL |
LUB AMON SHC 46 | PANAOIL | COMPRESSOR OIL |
LUB AMON SHC 68 | PANAOIL | COMPRESSOR OIL |
LUB CRUISER 15W40 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER 15W40 (18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER 20W50 (18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER 20W50 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER ADVANCE PLUS 15W40(18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER ADVANCE PLUS 15W40 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER ADVANCE PLUS 20W50(18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER ADVANCE PLUS 20W50 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 10W (18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 10W | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 30 (18LT) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 30 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 40 (18L) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 40 | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 50 (18LT) | PANAOIL | DIESEL ENG OIL |
LUB CRUISER HDA 50 | PANAOIL | DIESEL ENG OIL |
LUB OPTIMUS 20W50 (18L) | PANAOIL | ENGINE OILS |
LUB OPTIMUS 20W50 | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER 20W50 (18L) | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER 20W50 | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER PLUS 10W-40 (18L) | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER PLUS 10W-40 | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER PLUS 15W-40 (18L) | PANAOIL | ENGINE OILS |
LUB OPTIMUS SUPER PLUS 15W-40 | PANAOIL | ENGINE OILS |
LUB IGO 100 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO 100 | PANAOIL | GEAR OILS |
LUB IGO 150 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO 150 | PANAOIL | GEAR OILS |
LUB IGO 220 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO 220 | PANAOIL | GEAR OILS |
LUB IGO 320 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO 320 | PANAOIL | GEAR OILS |
LUB IGO 460 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO 460 | PANAOIL | GEAR OILS |
LUB IGO 680 | PANAOIL | GEAR OILS |
LUB IGO 680 (18 LT) | PANAOIL | GEAR OILS |
LUB IGO SG 3000 | PANAOIL | GEAR OILS |
LUB IGO SG 6000 | PANAOIL | GEAR OILS |
LUB MEDVAC 220 | PANAOIL | GEAR OILS |
LUB MEDVAC 320 | PANAOIL | GEAR OILS |
LUB MEDVAC 460 | PANAOIL | GEAR OILS |
LUB MEDVAC 680 | PANAOIL | GEAR OILS |
LUB MEDVAC EP SERIES | PANAOIL | GEAR OILS |
LUB MEDVAC WG 220 | PANAOIL | GEAR OILS |
LUB PMO S 100 | PANAOIL | GEAR OILS |
LUB PMO S 150 | PANAOIL | GEAR OILS |
LUB PMO S 220 | PANAOIL | GEAR OILS |
LUB PMO SYN 220 | PANAOIL | GEAR OILS |
LUB FETT LM 2 (18 KG) | PANAOIL | GREASE |
LUB FETT LM 2 | PANAOIL | GREASE |
LUB FETT LT 2 (18 KG) | PANAOIL | GREASE |
LUB FETT LT 2 | PANAOIL | GREASE |
LUB HITERM 300 | PANAOIL | HEAT TRANS OIL |
LUB LORENT HVI 46 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT HVI 46 | PANAOIL | HYDRAULIC OILS |
LUB LORENT HVI 68 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT HVI 68 | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 100 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 100 | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 32 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 32 | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 46 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 46 | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 68 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT Z 68 | PANAOIL | HYDRAULIC OILS |
LUB LORENT ZNF 46 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT ZNF 46 | PANAOIL | HYDRAULIC OILS |
LUB LORENT ZNF 68 (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB LORENT ZNF 68 | PANAOIL | HYDRAULIC OILS |
LUB UNITRANS HD 10W (18 LT) | PANAOIL | HYDRAULIC OILS |
LUB UNITRANS HD 10W | PANAOIL | HYDRAULIC OILS |
LUB NEPTUN C 550 | PANAOIL | MARINE OILS |
LUB NEPTUN C 570 | PANAOIL | MARINE OILS |
LUB NEPTUN S 307 | PANAOIL | MARINE OILS |
LUB NEPTUN TP XT 315 | PANAOIL | MARINE OILS |
LUB NEPTUN TP XT 330 | PANAOIL | MARINE OILS |
LUB NEPTUN TP XT 415 | PANAOIL | MARINE OILS |
LUB NEPTUN TP XT 430 | PANAOIL | MARINE OILS |
LUB NEPTUN TP XT 440 | PANAOIL | MARINE OILS |
LUB SOLCUT (18L) | PANAOIL | MWF CUT OILS |
LUB SOLCUT | PANAOIL | MWF CUT OILS |
LUB GOSLIDE 32 | PANAOIL | MWF SLIDEWAY |
LUB GOSLIDE 68 | PANAOIL | MWF SLIDEWAY |
LUB GOTRA 140 (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA 140 | PANAOIL | TRANS OILS |
LUB GOTRA 90 (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA 90 | PANAOIL | TRANS OILS |
LUB GOTRA DEX III (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA DEX III | PANAOIL | TRANS OILS |
LUB GOTRA TM 140 (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA TM 140 GL-5 | PANAOIL | TRANS OILS |
LUB GOTRA TM 80W-90 (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA TM 80W90 | PANAOIL | TRANS OILS |
LUB GOTRA TM 85W-140 (18 LT) | PANAOIL | TRANS OILS |
LUB GOTRA TM 85W140 | PANAOIL | TRANS OILS |
LUB UNITRANS HD 30 (18 LT) | PANAOIL | TRANS OILS |
LUB UNITRANS HD 30 | PANAOIL | TRANS OILS |
LUB UNITRANS HD 50 (18 LT) | PANAOIL | TRANS OILS |
LUB UNITRANS HD 50 | PANAOIL | TRANS OILS |
LUB UNITRANS UTTO (18 LT) | PANAOIL | TRANS OILS |
LUB UNITRANS UTTO | PANAOIL | TRANS OILS |
LUB TURNO 32 | PANAOIL | TURBINE OILS |
LUB TURNO 46 | PANAOIL | TURBINE OILS |
LUB TURNO 68 | PANAOIL | TURBINE OILS |
Hubungi: | ||
Asian Bearindo Sejahtera | ||
Jalan Lautze 103-105 | ||
Jakarta Pusat 10740 | ||
Phone: +6221 6289595 | ||
email: enquiry@abs-bearing.com | ||
BP lubrication for industrial
Informasi Stock and Price
+62 21 6289595
email: enquiry@abs-bearing.com
+62 21 6289595
email: enquiry@abs-bearing.com
LUB ENERGEAR AXLE 80W-90 | BP | TRANS & POWER |
LUB ENERGEAR LIMSLIP 90 | BP | TRANS & POWER |
LUB ENERGOL GR-XP 100 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 150 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 220 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 320 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 460 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 68 | BP | INDUS GEAR OIL |
LUB ENERGOL GR-XP 680 | BP | INDUS GEAR OIL |
LUB ENERGOL HLP 100 | BP | INDUS HYDRAULI |
LUB ENERGOL HLP 150 | BP | INDUS HYDRAULI |
LUB ENERGOL HLP 32 | BP | INDUS HYDRAULI |
LUB ENERGOL HLP 46 | BP | INDUS HYDRAULI |
LUB ENERGOL HLP 68 | BP | INDUS HYDRAULI |
LUB ENERGOL LPT 68 | BP | COMPRESSOR OIL |
LUB ENERGOL MGX 320 | BP | CIRCULATE OILS |
LUB ENERGOL MGX 460 | BP | CIRCULATE OILS |
LUB ENERGOL MGX 88 | BP | CIRCULATE OILS |
LUB ENERGOL PM 220 | BP | CIRCULATE OILS |
LUB ENERGOL THB 100 | BP | INDUS TURBINE |
LUB ENERGOL THB 32 | BP | INDUS TURBINE |
LUB ENERGOL THB 46 | BP | INDUS TURBINE |
LUB ENERGOL THB 68 | BP | INDUS TURBINE |
LUB ENERGREASE LC 2 | BP | GREASES |
LUB ENERGREASE LS 2 | BP | GREASES |
LUB ENERGREASE LS 3 | BP | GREASES |
LUB ENERGREASE LS-EP 0 | BP | GREASES |
LUB ENERGREASE LS-EP 1 | BP | GREASES |
LUB ENERGREASE LS-EP 2 | BP | GREASES |
LUB ENERSYN SGXP 150 | BP | SYNT GEAR OILS |
LUB ENERSYN SG-XP 320 | BP | SYNT GEAR OILS |
LUB ENERSYN SG-XP 460 | BP | SYNT GEAR OILS |
LUB MACCURAT D 220 | BP | MWF SLIDEWAY |
LUB MACCURAT D 68 | BP | MWF SLIDEWAY |
LUB MAGNA SWB 220 | BP | |
LUB MINEGREASE LMEP 680 | BP | GREASES |
LUB SPEMO HB 680 | BP | CIRCULATE OILS |
LUB TRANSCAL N | BP | OTHERS |
LUB VANELLUS V3 EXTRA 15W-40 CH4/SJ | BP | DIESEL ENG OIL |
CASTROL LUBRICANTS FOR BUSINESS
For Information Please Contact:
Email : enquiry@abs-bearing.com
Phone: +6221 6289595
LUB AIRCOL LPT 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 32 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 46 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL MR 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 100 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 150 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 32 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 46 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL PD 68 | CASTROL | COMPRESSOR OIL | |||||
LUB AIRCOL SR 32 | CASTROL | AIR COMPRESSOR | |||||
LUB AIRCOL SR 46 | CASTROL | AIR COMPRESSOR | |||||
LUB AIRCOL SR 68 | CASTROL | AIR COMPRESSOR | |||||
LUB ALMAREDGE BI | CASTROL | ||||||
LUB ALPHA SMR HEAVY X | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 100 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 1000 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 150 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 220 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 320 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 460 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 68 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHA SP 680 | CASTROL | INDUS GEAR OIL | |||||
LUB ALPHASYN EP 150 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN EP 320 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN EP 460 | CASTROL | GEAR OILS | |||||
LUB ALPHASYN HTX 1000 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN PG 220 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN PG 320 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 150 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 220 | CASTROL | GEAR CIRCULATE | |||||
LUB ALPHASYN T 460 | CASTROL | GEAR CIRCULATE | |||||
LUB ALUSOL B | CASTROL | MWF CUT OILS | |||||
LUB ALUSOL RAL BF | CASTROL | MWF CUT OILS | |||||
LUB ANVOL PE 46 XC | CASTROL | FIRE RST HYDRA | |||||
LUB ANVOL WG 46 | CASTROL | FIRE RST HYDRA | |||||
LUB ATF DEX III | CASTROL | TRANS & POWER | |||||
LUB CARECUT ES 2 | CASTROL | ||||||
LUB CLEAREDGE EP 690 | CASTROL | MWF CUT OILS | |||||
LUB COOLEDGE B1 | CASTROL | MWF CUT OILS | |||||
LUB CRB TURBO 15W/40 CH-4 | CASTROL | DIESEL ENG OIL | |||||
LUB CRESTA PM-220 | CASTROL | CIRCULATE OILS | |||||
LUB DURATEC L | CASTROL | GAS ENGINE OIL | |||||
LUB DURATEC M | CASTROL | DIESEL ENG OIL | |||||
LUB FLEXICLEAN | CASTROL | MWF CLEANERS | |||||
LUB HIGH TEMPERATURE GREASE | CASTROL | GREASES | |||||
LUB HONILO 460 | CASTROL | MWF NEAT CUT | |||||
LUB HYSOL EP 690 | CASTROL | MWF CUT OIL | |||||
LUB HYSOL G100 | CASTROL | MWF CUT OILS | |||||
LUB HYSOL MB 50 | CASTROL | MWF CUT OILS | |||||
LUB HYSOL X | CASTROL | MWF CUT OILS | |||||
LUB HYSPIN AWH M 100 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 15 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 150 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 32 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 46 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWH M 68 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 10 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 100 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 150 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 32 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 46 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 46 (TANK) | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN AWS 68 | CASTROL | INDUS HYDRAULI | |||||
LUB HYSPIN HLP 32 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN HLP 46 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN HLP 68 | CASTROL | HYDRAULIC OIL | |||||
LUB HYSPIN VG 22 MI | CASTROL | INDUS HYDRAULI | |||||
LUB ILOBROACH 11 | CASTROL | MWF NEAT CUT | |||||
LUB ILOBROACH 21 (20L) | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 152 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 170 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 406 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 480 A | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 534 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT 603 | CASTROL | MWF NEAT CUT | |||||
LUB ILOCUT EDM 401 | CASTROL | MWF NEAT CUT | |||||
LUB ILOFORM 168 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM BWS 595 | CASTROL | CABLE DRAWING | |||||
LUB ILOFORM CFX 25 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PL6 (BLANKWASH) | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PN 223 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PN 224 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM PS 158 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM RN 3000 | CASTROL | MWF FORM OILS | |||||
LUB ILOFORM TDN 81 | CASTROL | MWF FORM OILS | |||||
LUB ILOQUENCH 32 | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 395 | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 500 AQUA | CASTROL | MWF QUENCH OIL | |||||
LUB ILOQUENCH 700 AQUA | CASTROL | MWF QUENCH OIL | |||||
LUB INHIBITOR NF | CASTROL | MWF RUST PREVE | |||||
LUB LONGTIME PD2 | CASTROL | ||||||
LUB MAGNA BD 68 | CASTROL | OTHERS | |||||
LUB MAGNA CF 220 | CASTROL | OTHERS | |||||
LUB MAGNA GC 32 | CASTROL | OTHERS | |||||
LUB MAGNA MGX-320 | CASTROL | CIRCULATE OILS | |||||
LUB MANUAL GL4 80W-90 (1LT) | CASTROL | DIESEL ENG OIL | |||||
LUB MHP 154 | CASTROL | ||||||
LUB NEATCUT 611 | CASTROL | MWF NEAT CUT | |||||
LUB OBEEN UF 2 | CASTROL | GREASE FOOD GR | |||||
LUB PERFECTO HT 5 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 100 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 32 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 46 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO T 68 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO XPG 32 | CASTROL | INDUS TURBINE | |||||
LUB PERFECTO XPG 46 | CASTROL | INDUS TURBINE | |||||
LUB RUSTILO 4175 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO 630 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO AQUA 10 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 21 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 22 | CASTROL | MWF RUST PREVE | |||||
LUB RUSTILO DWX 30 | CASTROL | MWF RUST PREVE | |||||
LUB SAFECOAT 66 | CASTROL | MWF RUST PREVE | |||||
LUB SBX 2 GREASE | CASTROL | GREASES | |||||
LUB SPHEEROL AP 2 | CASTROL | GRASES | |||||
LUB SPHEEROL EPL 0 | CASTROL | GREASES | |||||
LUB SPHEEROL EPL 1 | CASTROL | GREASES | |||||
LUB SPHEEROL EPL 2 | CASTROL | GREASES | |||||
LUB SPHEEROL EPLX 200-2 | CASTROL | GREASE LITHIUM | |||||
LUB SPHEEROL SX 2 (18KG) | CASTROL | GREASES | |||||
LUB SUPEREDGE 4K | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 75 EF | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 77 EF | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 9930 | CASTROL | MWF CUT OILS | |||||
LUB SYNTILO 9954 | CASTROL | MWF CUT OILS | |||||
LUB TECHNICLEAN AS 105 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN AS 62 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN MTC 43 | CASTROL | MWF CLEANERS | |||||
LUB TECHNICLEAN TW AL | CASTROL | MWF CLEANERS | |||||
LUB TECTION GLOBAL 15W-40 CI-4 | CASTROL | DIESEL ENG OIL | |||||
LUB TFC 430 | CASTROL | TRANS & POWER | |||||
LUB TFC 430 (TANK) | CASTROL | TRANS & POWER | |||||
LUB TFC 450 | CASTROL | TRANS & POWER | |||||
LUB TRANSYND 55 | CASTROL | ||||||
LUB UNIVERSAL 430 | CASTROL | MWF NEAT CUT | |||||
LUB VECTON 15W-40 CI-4 | CASTROL | DIESEL ENG OIL | |||||
LUB VISCOGEN KLK 25 (20L) | CASTROL | ||||||
LUB WHITEMOR WOM 14 | CASTROL | OTHERS | |||||
LUB WHITEMOR WOM 24 | CASTROL | OTHERS | |||||
LUB WHITEMOR WOM 65 | CASTROL | OTHERS | |||||
OPTIGEAR BM 150 (20L) | CASTROL | ||||||
Subscribe to:
Posts (Atom)